<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Vitality Theory: New Products - Fitness Lab]]></title>
		<link>https://vitalitytheory.com</link>
		<description><![CDATA[A list of the new products at Vitality Theory.]]></description>
		<pubDate>Fri, 15 May 2026 23:03:06 +0000</pubDate>
		<isc:store_title><![CDATA[Vitality Theory]]></isc:store_title>
		<item>
			<title><![CDATA[Heart Health]]></title>
			<link>https://vitalitytheory.com/heart-health/</link>
			<pubDate>Tue, 18 Feb 2014 18:34:28 +0000</pubDate>
			<guid isPermaLink="false">https://vitalitytheory.com/heart-health/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://vitalitytheory.com/heart-health/"><img src="https://cdn1.bigcommerce.com/server3000/vwma2/products/40/images/153/16244573_xl__15322.1392772966.220.220.jpg?c=2" alt="Heart Health &gt; Can your  heart handle my workout?  Identify if there are any major congenital abnormalities (birth defects that went undetected)" /></a></div><p><span style="font-size: medium;"><span style="font-family: Calibri;">Limited Echocardiogram: to look at the heart using an ultrasound probe to assess the heart as a structure. The echocardiogram will evaluate the heart valves and chambers of the heart. It will give us the pump function of the h..<p><strong>Price: $299.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://vitalitytheory.com/heart-health/"><img src="https://cdn1.bigcommerce.com/server3000/vwma2/products/40/images/153/16244573_xl__15322.1392772966.220.220.jpg?c=2" alt="Heart Health &gt; Can your  heart handle my workout?  Identify if there are any major congenital abnormalities (birth defects that went undetected)" /></a></div><p><span style="font-size: medium;"><span style="font-family: Calibri;">Limited Echocardiogram: to look at the heart using an ultrasound probe to assess the heart as a structure. The echocardiogram will evaluate the heart valves and chambers of the heart. It will give us the pump function of the h..<p><strong>Price: $299.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri;">Limited Echocardiogram: to look at the heart using an ultrasound probe to assess the heart as a structure. The echocardiogram will evaluate the heart valves and chambers of the heart. It will give us the pump function of the h..]]></isc:description>
			<isc:productid><![CDATA[40]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3000/vwma2/products/40/images/153/16244573_xl__15322.1392772966.220.220.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3000/vwma2/products/40/images/153/16244573_xl__15322.1392772966.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$299.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[VO 2  Max Testing]]></title>
			<link>https://vitalitytheory.com/vo-2-max-testing/</link>
			<pubDate>Sun, 16 Feb 2014 18:17:55 +0000</pubDate>
			<guid isPermaLink="false">https://vitalitytheory.com/vo-2-max-testing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://vitalitytheory.com/vo-2-max-testing/"><img src="https://cdn2.bigcommerce.com/server3000/vwma2/products/39/images/141/photo_2__24960.1392596254.220.220.png?c=2" alt="VO 2 – Max Testing Know how many calories your burn during exercise. Develop a customized cardio and exercise plan.  VO2 testing will optimize weight management." /></a></div><p><span style="font-size: 12pt;">VO 2 &ndash; Max Testing</span></p>
<p><span style="font-size: 12pt;">Identify the optimal heart rate zones where your work-outs are most effective; ideal for everyone from beginner to professional athlete. Measure key cardio-vascular training markers, including:..<p><strong>Price: $290.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://vitalitytheory.com/vo-2-max-testing/"><img src="https://cdn2.bigcommerce.com/server3000/vwma2/products/39/images/141/photo_2__24960.1392596254.220.220.png?c=2" alt="VO 2 – Max Testing Know how many calories your burn during exercise. Develop a customized cardio and exercise plan.  VO2 testing will optimize weight management." /></a></div><p><span style="font-size: 12pt;">VO 2 &ndash; Max Testing</span></p>
<p><span style="font-size: 12pt;">Identify the optimal heart rate zones where your work-outs are most effective; ideal for everyone from beginner to professional athlete. Measure key cardio-vascular training markers, including:..<p><strong>Price: $290.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 12pt;">VO 2 &ndash; Max Testing</span></p>
<p><span style="font-size: 12pt;">Identify the optimal heart rate zones where your work-outs are most effective; ideal for everyone from beginner to professional athlete. Measure key cardio-vascular training markers, including:..]]></isc:description>
			<isc:productid><![CDATA[39]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3000/vwma2/products/39/images/141/photo_2__24960.1392596254.220.220.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3000/vwma2/products/39/images/141/photo_2__24960.1392596254.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$290.00]]></isc:price>
		</item>
	</channel>
</rss>
